UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
| Organization | LBO |
| Last Date to Apply | 7 Sep 2026 |
| Application Fee | ₹850 |
| Age Limit | Min 21 – Max 30 Years (as on 01/08/2026) |
| Official Website | Apply Now |
Graduates in any stream with 1 year of experience should apply for the Bank of Baroda Local Bank Officer post. There are 2,482 vacancies, the fee is Rs 850, and the last date to apply is September 7, 2026
TL;DR — Graduates in any stream with 1 year of experience should apply for the Bank of Baroda Local Bank Officer post. There are 2,482 vacancies, the fee is Rs 850, and the last date to apply is September 7, 2026
| Application Begin | 18/08/2026 |
| Last Date to Apply | 07/09/2026 |
| Fee Payment Last Date | 07/09/2026 |
| General / OBC / EWS | 850/- |
| Post Name | Total Post | Bank of Baroda Local Bank Officer LBO Eligibility |
| Local Bank Officer (LBO) | 2482 | Bachelor Degree in Any Stream Passed form any Recognized University / Institute in India 1 Year Experience Req |
| States Name | Local Language | Total Post |
| ANDHRA PRADESH | Telugu | 80 |
| ARUNACHAL PRADESH | English | 20 |
| ASSAM | Assamese / Bodo | 40 |
| GOA | Konkani | 21 |
| GUJARAT | Gujarati | 1185 |
| JAMMU & KASHMIR | Urdu / Kashmiri/ Dogri | 15 |
| KARNATAKA | Kannada | 418 |
| KERALA | Malayalam | 49 |
| MAHARASHTRA | Marathi | 218 |
| MANIPUR | Manipuri /Meitei | 15 |
Min 21 – Max 30 Years (as on 01/08/2026)
| Advt. No. BOB/HRM/REC/ADVT/2026/16 | Short Details of Notification |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.