UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
CPPRI Recruitment 2026 Announced for 34 Project Staff Vacancies, Walk-In Interviews from October 23
| Application Fee | Nil |
| Post Name | Vacancies | Maximum Age | Monthly Remuneration |
| Senior Project Associate | 5 | 40 years | ₹45,000 + HRA |
| Project Associate-I | 6 | 35 years | ₹28,000 + HRA |
| Project Associate-II | 6 | 35 years | ₹31,000 + HRA |
| Technical Assistant | 1 | 50 years | ₹22,000 + HRA |
| Field Assistant | 10 | 50 years | ₹22,000 + HRA |
| Project Assistant | 1 | 50 years | ₹22,000 + HRA |
| Scientific Administrative Assistant | 3 | 50 years | ₹20,000 + HRA |
| Field Worker | 1 | 50 years | ₹20,000 + HRA |
| Project Associate | 1 | 35 years | ₹28,000 + HRA |
| Total | 34 | — | — |
Age Limit: Up to 35–50 years, post-wise
₹20,000 to ₹45,000
| Organization | Central Pulp and Paper Research Institute (CPPRI) |
| Advertisement No. | 04/2026 |
| Total Vacancies | 34 |
| Qualification | Graduate / B.Sc. / Diploma / ITI / Master’s / Engineering / Doctoral Degree, post-wise |
| Remuneration | ₹20,000–₹45,000 per month + HRA |
| Selection Process | Walk-In Interview; screening/written test may be used if required |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.