▶ UKPSC PCS Recruitment 2026: 67 Deputy Collector & DSP Posts
| Organization | UKPSC |
| Last Date to Apply | 29 Sep 2026 1 day left |
| Application Fee | ₹ |
| Age Limit | Date of birth window: Not after 1 July 2005 and not before 2 July 1984 |
| Official Website | Apply Now |
Overview
UKPSC PCS Recruitment 2026: 67 Deputy Collector & DSP Posts, Apply Online - Govt Jobs Govt Jobs UPSC Jobs SSC Jobs Banking Jobs Defence Jobs Other Govt Jobs PSU Jobs
Important Dates
| Last Date to Apply | 29 September 2026 |
| Last date to apply online | 29 September 2026 (11:59:59 PM) |
| Last date to pay the fee | 29 September 2026 (11:59:59 PM) |
| Application correction window | 7 October to 16 October 2026 |
Application Fee
| Short or late fee | If the fee is not paid by the last date, or less than the pr |
| Separate Mains fee | Candidates who do not pay the Mains examination fee by the d |
Vacancy Details
| Post (Department) | Category-wise Vacancies | Total |
| Deputy Collector (Personnel & Vigilance) | GEN 6 / SC 2 / ST 0 / OBC 1 / EWS 1 | 10 |
| Police Deputy Superintendent (Home) | GEN 8 / SC 2 / ST 0 / OBC 3 / EWS 1 | 14 |
| District Commandant, Home Guards (Home) | GEN 0 / SC 0 / ST 0 / OBC 1 / EWS 1 | 2 |
| Finance Officer / Treasury Officer (Finance) | GEN 2 / SC 1 / ST 0 / OBC 0 / EWS 1 | 4 |
| Assistant Director / Audit Officer (Finance) | GEN 3 / SC 3 / ST 0 / OBC 1 / EWS 1 | 8 |
| Assistant Commissioner, State Tax (Finance) | GEN 0 / SC 0 / ST 0 / OBC 1 / EWS 0 | 1 |
| Assistant Municipal Commissioner / EO Grade-1 (Urban Development) | GEN 0 / SC 0 / ST 0 / OBC 1 / EWS 0 | 1 |
| Block Development Officer (Rural Development) | GEN 3 / SC 2 / ST 0 / OBC 0 / EWS 0 | 5 |
| Deputy Education Officer / Staff Officer / Law Officer (School Education) | GEN 1 / SC 0 / ST 0 / OBC 0 / EWS 0 | 1 |
| Assistant Labour Commissioner (Labour) | GEN 1 / SC 0 / ST 0 / OBC 0 / EWS 0 | 1 |
| Assistant Director / Deputy Secretary (Sanskrit Education) | GEN 2 / SC 0 / ST 0 / OBC 1 / EWS 1 | 4 |
| Assistant Director, Factories / Boilers (Labour) | GEN 1 / SC 0 / ST 0 / OBC 1 / EWS 0 | 2 |
Age Limit
Date of birth window: Not after 1 July 2005 and not before 2 July 1984
Additional Information
| Detail | Information |
| Organisation | Uttarakhand Public Service Commission (UKPSC) |
| Examination | Combined State Civil / Upper Subordinate Services Exam 2026 |
| Total Vacancies | 67 |
| Number of Services | 16 |
| Pay Levels | Level-10, Level-07 and Level-06 |
Useful Links
Ready to apply?
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.
More in this category
INVESTMENT SPECIALIST - LIST OF CANDIDATES PROVISIONALLY SELECTED ANNOUNCED
NOTIFICATION FOR ONLINE WRITTEN TEST: TENTATIVE DATE OF ONLINE WRITTEN TEST: 23.11.2024 FOR ASSISTANT MANAGER (SYSTEM)
Jobs in Karnataka
UKPSC Tax & Revenue Inspector Online Form 2026
Karnataka UGCET 2026 Round 3 Seat Allotment Notification Out
Candidates participating in Karnataka UGCET 2026 counselling should check the Round 3 seat allotment notification. Vacancy details, application fee, and last date are not specified in this update.
COMEDK UGET 2026 Round 4 Allotment Result
COMEDK UGET 2026 Round 4 seat allotment result has been announced. Candidates can now check their seat status online.