UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
| Organization | DPCC |
| Total Posts | 10 Vacancies |
| Last Date to Apply | 14 Sep 2026 |
| Pay Scale | ₹78,800 to ₹2,09,200 |
| Official Website | Apply Now |
Eligible candidates should apply for various Environmental Engineer posts at DPCC. A total of 17 vacancies are available, and the last date to apply offline is 14 September 2026
TL;DR — Eligible candidates should apply for various Environmental Engineer posts at DPCC. A total of 17 vacancies are available, and the last date to apply offline is 14 September 2026
| Post | Category-wise Vacancies | Total |
| Senior Environmental Engineer | UR 3 / OBC (NCL) Delhi 1 / SC 0 / ST 0 / EWS 0 | 4 |
| Environmental Engineer | UR 1 / OBC (NCL) Delhi 1 / SC 0 / ST 0 / EWS 0 | 2 |
| Assistant Environmental Engineer | UR 0 / OBC (NCL) Delhi 9 / PwBD 2 / SC 0 / ST 0 / EWS 0 | 11 |
| Senior Environmental Engineer | Level 12 | Pre-revised PB-3 ₹15,600–₹39,100 plus Grade Pay ₹7,600; Level 12 is defined as ₹78,800 to ₹2,09,200 |
| Environmental Engineer | Level 11 | Pre-revised PB-3 ₹15,600–₹39,100 plus Grade Pay ₹6,600; Level 11 is defined as ₹67,700 to ₹2,08,700 |
| Assistant Environmental Engineer | Level 10 | The pay band cell is left blank; Level 10 is defined as ₹56,100 to ₹1,77,500 |
| Percentage of marks in the minimum qualification prescribed in the RRs | 10 | 0.25 marks for each whole percent above 60%; 60% or below scores nothing |
| Higher or additional qualification over and above the RRs | 10 | Ph.D 10; Master’s 5, when a Master’s is not itself the minimum eligibility |
| Relevant experience in environment, pollution control or public health engineering | 25 | Per year of experience, on the scales below |
| Selection in a UPSC exam for technical or engineering roles at Level 10 or above | 20 | Covers exams such as ESE and technical recruitment for the Indian Army |
| Valid qualified GATE | 20 | AIR under 250 = 20, under 500 = 16, under 750 = 12, under 1000 = 8, under 1250 = 4 |
| Interview | 15 | Assessment by the Selection Committee |
₹78,800 to ₹2,09,200
| Post | Pay Level — Pay as printed in the notification |
| Weightage Criteria | Max Marks — How the marks are awarded |
| Senior Environmental Engineer — Category | 2.0 — 2.5 |
| Senior Environmental Engineer — Category | 1.5 — 2.0 |
| Senior Environmental Engineer — Category | 1.0 — 1.5 |
| Environmental Engineer — Category B | 2.0 — 2.5 |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.