UP
UPSCResults
Final Result: 20 Posts of Drugs Inspector (Medical Devices), Ministry of Health and Family Welfare
Last date — check portal
| Post Name | Total Vacancy | Educational Qualification | |
| RPSC School Lecturer (PGT Teacher) | 3225 | Master Degree in Related Subject with Degree / Diploma in Education (B | |
| Total Vacancies | 3225 | Various PGT Subjects | |
| Subject Name | Total Post | Subject Name | Total Post |
| Hindi | 710 | English | 307 |
| Sanskrit | 70 | Rajasthani | 06 |
| Punjabi | 06 | Urdu | 140 |
| History | 170 | Political Science | 350 |
| Geography | 270 | Economics | 34 |
| Sociology | 22 | Home Science | 70 |
| Chemistry | 177 | Physics | 94 |
| Maths | 14 | Biology | 85 |
| Commerce | 430 | Drawing | 180 |
Min 21 – Max 40 Years (as on 01/01/2026)
| Advt No. | 06/2025 Short Details of Notification |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.