UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
| Organization | CSIR |
| Total Posts | 4 Vacancies |
| Last Date to Apply | 16 Oct 2026 18 days left |
| Pay Scale | salary structure? The salary ranges from Rs. 25,000 to Rs. 56,000 |
| Official Website | Apply Now |
CSIR CSMCRI Recruitment 2026: 7 Project Scientist-I & Project Associate-I – Apply Online via Email @ csmcri.res.in - Recruitment 2026 MSN My 🔍 Jobs
| Last Date for Application | 16 October 2026 |
| Post Designation | Vacancies | Age Limit | Monthly Remuneration (INR) |
| Project Scientist-I (PS-1) | 1 | 35 years | Rs. 56,000 + HRA |
| Project Associate-I (Post code: 02) | 1 | 35 years | Rs. 31,000 or Rs. 25,000 + HRA |
| Project Associate-I (Post code: 03) | 1 | 35 years | Rs. 31,000 or Rs. 25,000 + HRA |
| Project Associate-I (Post code: 04) | 4 | 35 years | Rs. 31,000 or Rs. 25,000 + HRA |
salary structure? The salary ranges from Rs. 25,000 to Rs. 56,000
| Recruiting Body | Central Salt & Marine Chemicals Research Institute |
| State / Jurisdiction | Gujarat |
| Total Posts | 7 |
| Total | 7 |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.