UP
UPSCResults
Final Result: 20 Posts of Drugs Inspector (Medical Devices), Ministry of Health and Family Welfare
Last date — check portal
| Organization | SSC |
| Total Posts | 18 Vacancies |
| Official Website | Apply Now |
| Post Name | Vacancies | Qualification |
| MTS (Age 18-25) | 6,078 | 10th Pass |
| MTS (Age 18-27) | 732 | 10th Pass |
| Havaldar (CBIC & CBN) | 1,138 | 10th Pass |
| Category | Height — Chest — Weight |
| Male Candidates | 157.5 cm (5 cm relaxation for Garhwalis, Assamese, Gorkhas, and ST candidates) — Unexpande |
| Female Candidates | 152 cm (2.5 cm relaxation for Garhwalis, Assamese, Gorkhas, and ST candidates) — Not appli |
| Activity | Male Candidates — Female Candidates |
| Walking | 1,600 metres in 15 minutes — 1 km in 20 minutes |
| Cycling | 8 km in 30 minutes — 3 km in 25 minutes |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.